Prices
Prices
| ROUTE | ADULT | CHILD | IX1 | IX2 | MOT1 | MOT2 |
| AGIA ROUMELI - HORA SFAKION | 9,00 | 4,50 | 19,00 | 22,00 | 5,20 | 7,30 |
| AGIA ROUMELI - LOUTRO | 5,80 | 3,00 | 14,60 | 16,70 |
3,70 |
5,20 |
| AGIA ROUMELI - SOUGIA | 7,70 | 4,00 | 14,60 | 17,70 | 5,20 | 7,30 |
| AGIA ROUMELI - PALEOHORA | 12,50 | 6,30 | 25,20 | 29,20 | 6,30 | 8,40 |
| AGIA ROUMELI - GAVDOS | 14,50 | 7,30 | 33,60 | 43,70 | 8,50 | 12,00 |
| HORA SFAKION - LOUTRO | 3,50 | 2,30 | 8,50 | 10,50 | 3,20 | 5,20 |
| HORA SFAKION - SOUGIA | 12,50 | 6,50 | 28,10 | 33,30 | 6,30 | 8,50 |
| HORA SFAKION - PALEOHORA | 16,00 | 6,50 | 35,50 | 41,00 | 8,50 | 10,50 |
| HORA SFAKION - GAVDOS | 13,00 | 6,50 | 33,60 | 38,50 | 8,50 | 11,50 |
| HORA SFAKION - GAVDOS - HORA SFAKION (FRI-SAT-SUN) | 21,50 | |||||
| HORA SFAKION - AGIA ROUMELI - HORA SFAKION (FRI-SAT-SUN) | 14,50 | 17,50 | ||||
| HORA SFAKION - LOUTRO - HORA SFAKION | 5,50 | |||||
| PALEOHORA - SOUGIA | 8,50 | 4,30 | 15,10 | 17,70 | 5,20 | 7,30 |
| PALEOHORA - LOUTRO | 14,00 | 7,00 | 33,80 | 38,50 | 7,30 | 9,40 |
| PALEOHORA - GAVDOS | 15,50 | 7,80 | 37,00 | 43,70 | 8,40 | 11,50 |
| SOUGIA - LOUTRO | 11,50 | 5,80 | ||||
| SOUGIA - GAVDOS | 15,00 | 7,50 | 38,00 | 43,70 | 8,40 | 11,50 |

