Prices
Prices
| ROUTE | ADULT | CHILD | IX1 | IX2 | MOT1 | MOT2 |
| AGIA ROUMELI - HORA SFAKION | 10,00 | 5,00 | 19,00 | 22,00 | 6,00 | 8,00 |
| AGIA ROUMELI - LOUTRO | 5,50 | 3,00 | 15,00 | 17,00 | 4,00 | 6,00 |
| AGIA ROUMELI - SOUGIA | 8,50 | 4,50 | 15,00 | 18,00 | 6,00 | 8,00 |
| AGIA ROUMELI - PALEOHORA | 14,00 | 7,00 | 26,00 | 30,00 | 7,00 | 9,00 |
| AGIA ROUMELI - GAVDOS | 15,00 | 8,00 | 35,00 | 45,00 | 10,00 | 13,00 |
| HORA SFAKION - LOUTRO | 4,50 | 2,50 | 10,00 | 12,00 | 4,00 | 6,00 |
| HORA SFAKION - SOUGIA | 13,00 | 7,00 | 29,00 | 34,00 | 7,00 | 12,00 |
| HORA SFAKION - AGIA ROUMELI | 10,00 | 5,00 | 19,00 | 22,00 | 6,00 | 8,00 |
| HORA SFAKION - PALEOHORA | 16,00 | 8,50 | 36,00 | 41,00 | 10,00 | 12,00 |
| HORA SFAKION - GAVDOS | 16,00 | 8,00 | 35,00 | 40,00 | 10,00 | 15,00 |
| PALEOHORA - SOUGIA | 8,00 | 4,50 | 16,00 | 18,00 | 6,00 | 9,00 |
| PALEOHORA - LOUTRO | 15,00 | 8,00 | 34,00 | 38,00 | 8,00 | 10,00 |
| PALEOHORA - GAVDOS | 19,00 | 8,50 | 37,00 | 45,00 | 10,00 | 13,00 |
| SOUGIA - LOUTRO | 12,00 | 6,00 | ||||
| SOUGIA - GAVDOS | 17,00 | 8,00 | 38,00 | 44,00 | 10,00 | 13,00 |

